|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
9 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2010 CADILLAC Escalade AWD 4dr Base | Stock#: FP3080 VIN: 1GYUKAEF4AR104447 Style: 6.2L V8 AWD Mileage: 40679 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $49,991.00 | | Now: $45,791.00 | | |  | | | | 24 | | | |
| | | | | 2010 CADILLAC Escalade 2WD 4dr Base | Stock#: AR119632 VIN: 1GYUCAEF1AR119632 Style: 2WD 4dr Base Mileage: 39793 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $47,995.00 | | Now: $42,988.00 | | |  | | | | 12 | | | |
| | | | | | 11 | | | |
| | | | | 2008 CADILLAC Escalade 2WD 4dr | Stock#: 8R150043 VIN: 1GYEC63858R150043 Style: 2WD 4dr Mileage: 43225 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $41,995.00 | | Now: $38,988.00 | | |  | | | | 12 | | | |
| | | | | 2008 CADILLAC CTS 4dr Sdn RWD w/1SA | Stock#: 54323A VIN: 1G6DF577380164468 Style: 4dr Sdn RWD w/1SA Mileage: 43432 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $25,991.00 | | Now: $22,991.00 | | |  | | | | 24 | | | |
| | | | | 2008 CADILLAC CTS 4dr Sdn RWD w/1SA | Stock#: D1722A VIN: 1G6DF577580132234 Style: 4dr Sdn RWD w/1SA Mileage: 143300 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2004 CADILLAC DeVille 4dr Sdn | Stock#: D1567A VIN: 1G6KD54Y64U143756 Style: 4dr Sdn Mileage: 118975 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $9,991.00 | | Now: $7,991.00 | | |  | | | | 1 | | | |
| | | | | 2002 CADILLAC DeVille 4dr Sdn | Stock#: 54374B VIN: 1G6KD54Y42U196761 Style: 4dr Sdn Mileage: 122126 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
| | | | | 2001 CADILLAC DeVille 4dr Sdn | Stock#: 29424C VIN: 1G6KD54Y41U217025 Style: 4dr Sdn Mileage: 84110 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
|
|
9 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |